New Products
UDL VARIABLE GEARBOX FOR ELECTRIC MOTOR MS132-B5
UDL variable gearboxes for electric motors with flange
UDL variable gearboxes are designed for smooth regulation of the output rotational speed provided by the electric motor. They are used wherever the production process requires speed regulation - in the food, ceramic, chemical, pharmaceutical, plastic, pulp and paper, machine industry, in packaging machines, on lines, etc.
UDL VARIABLE GEARBOX FOR ELECTRIC MOTOR MS132-B5:
- input revolutions of the electric motor: 1400 rpm
- output revolutions of the gearbox: min. 200 rpm, max. 1000 rpm
Main features:
- Simple and highly accurate regulation (0.5 - 1 rpm)
- Wide range of adjustable rotational speed (1.4:7)
- Quality materials for long service life
- Easy speed adjustment
- Compact design
- Aluminum housing for low weight and corrosion resistance
- Easy installation on the electric motor

| MS63-B5 | MS71-B5 | MS80-B5 | MS90-B5 | MS100-B5 | MS132-B5 |
B | 23 | 30 | 40 | 40/50 | 60 | 70 |
G | 113 | 110 | 139/147 | 147/188 | 208 | 244 |
G3 | 64.5 | 74 | 85.5/95 | 95/115 | 131 | 131 |
H | 70 | 80 | 100/98 | 98/126 | 150 | 200 |
I | 72 | 90 | 98/207 | 207/241 | 270 | - |
M | 115 | 130 | 165 | 165 | 165/265 | 300 |
N | 95 | 110 | 130 | 130 | 130/230 | 250 |
D | 9 | 9 | 11 | 11 | 15 | 19 |
P | 140 | 160 | 200 | 200 | 300 | 350 |
T | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 5 |
VF | 111 | 123 | 140/124 | 124/144 | 188 | - |
VL | 78 | 90 | 107/102 | 102/122 | 150 | 192 |
VR | 110 | 100 | 120/150 | 150 | 160 | 194 |
VS | 85 | 85 | 110 | 110 | 110 | 110/100 |
b | 4 | 5 | 6/8 | 8 | 8 | 10 |
f | - | M6 | M6/M8 | M8 | M8 | M10 |
t | 13 | 16 | 22/27 | 27 | 33 | 38 |




