New Products
HYDRAULIC PUMP 20C25X156 MIDDLE GR.2 25 CC RIGHT
Article code:
11293
OEM:
9990000017591
Tax rate
22 %
Price without VAT:
115,57 EUR
Price with VAT:
141,00 EUR
Ref:
3

cc | A (mm) | B (mm) | Flange | E (mm) | F (mm) | d | M | G | U |
4.5 | 40.5 | 85.2 | Suction | 30.2 | 13.1 | M6 | M20 x 1.5 | 1/2 | 1 1/16 |
Pressure | M16 x 1.5 | 7/8 | |||||||
8.2 | 43.5 | 91.1 | Suction | M20 x 1.5 | 1/2 | 1 1/16 | |||
Pressure | M16 x 1.5 | 7/8 | |||||||
12 | 46.6 | 97.5 | Suction | 39.7 | 19 | M8 | M20 x 1.5 | 3/4 | 1 1/16 |
Pressure | M16 x 1.5 | 7/8 | |||||||
16 | 50 | 103.8 | Suction | 39.7 | 19 | M8 | M20 x 1.5 | 3/4 | 1 1/16 |
Pressure | 30.2 | 14.2 | M6 | 1/2 | 7/8 | ||||
19 | 52 | 180.7 | Suction | 39.7 | 19 | M8 | 3/4 | 1 1/16 | |
Pressure | 30.2 | 14.2 | M6 | 1/2 | 7/8 | ||||
25 | 57.2 | 118.5 | Suction | 39.7 | 19 | M8 | 3/4 | 1 1/16 | |
Pressure | 30.2 | 14.2 | M6 | 1/2 | 7/8 | ||||
22 | 55 | 113.7 | Suction | 39.7 | 19 | M8 | 3/4 | 1 1/16 | |
Pressure | 30.2 | 14.2 | M6 | 1/2 | 7/8 |
Direction of rotation:
right
Return or exchange:
not possible
max. RPM:
2000 rpm
flow at 1500 RPM:
36.00 l/min
flow at max. RPM:
48.00 l/min
Flow:
25 cc
max. constant pressure:
160 bar








